Solar For Lease!

Installation Territories

Tucson Territory

Affordable Solar Solution

Renting vs. Utilities

Renting vs. Buying

Renting vs. Leasing

Performance Guarantee

Utility Rate Increases

Customer Referral Program

FAQ's

Contact

Become a Solar Reseller

Get A Fix Price Solar Rental Lease! No Increase in Price For 20 Years!


Renting Solar vs. Electric Utilities

Expense
Renting
Utilities
(10K Solar PV System used as example that produces 17,500kWh in Tucson, AZ)
Solar Rental Bill
Electric Bill
(Tucson Electric Power
 rate .11 per kWh - this includes taxes & assessments)
 Solar Rental /Utility Bill
$123.00
$158.00
Yearly $$$
$1,476.00
$1,896.00
Yearly kWh
17500kWh
17500kWh
Monthly kWh
1440kWh
1440kWh
Escalation(Utility Rate Increase)
None
2-6%
Escalation(Solar Rental Increase)
No Increase Ever
N/A
Payment
Solar Rental Payment FLAT FIXED MONTHLY
(most Localities have exemptions of taxes for renewable energy services)
Electric Bill
Delivery Services
Power Supply Charges
Green Energy Charges
Taxes & Assessments
 
Savings by Renting over 20 years with Lock Rental Rates (Based on 2%-6% yrly utility increase)
 
2% -16,548.00
 4% -26,939.00 
 6% - 40,225.00
 See Below Chart
 
 
Average Yearly      2-6% Rate Increases!
Type of Power Generation
Clean Solar Power Generation
You will eliminate 258 tons of CO2, 1029 lbs of NOx, 715 lbs of SO2, 76 lbs of PM, 8 lbs of VOC, and 69 lbs of CO. That is equivalent to taking approximately, 45 automobiles off of the road, or planting 757 trees.
Dirty
Coal
Power
Generation



See How You Can Save
$$$ Thousands With A
 SolarForRent Solar Rental System 

  SolarForRent
  Citizenre
Utility 2% Rate Accumulative Utility 4% Rate Accumulative Utility 6% Rate Accumulative
Year YR Bill YR Bill Yearly Savings YR Bill Yearly Savings YR Bill Yearly Savings
1 1476.00 1896.00 420.00 1896.00 420.00 1896.00 420.00
2 1476.00 1933.92 457.92 1971.84 495.84 2009.76 533.76
3 1476.00 1972.60 496.60 2050.71 574.71 2130.35 654.35
4 1476.00 2012.05 536.05 2132.74 656.74 2258.17 782.17
5 1476.00 2052.29 576.29 2218.05 742.05 2393.66 917.66
6 1476.00 2093.34 617.34 2306.77 830.77 2537.28 1061.28
7 1476.00 2135.20 659.20 2399.04 923.04 2689.51 1213.51
8 1476.00 2177.91 701.91 2495.01 1019.01 2850.88 1374.88
9 1476.00 2221.47 745.47 2594.81 1118.81 3021.94 1545.94
10 1476.00 2265.90 789.90 2698.60 1222.60 3203.25 1727.25
  Savings At 10 Years 6000.67   8003.58   10230.79
11 1476.00 2311.21 835.21 2806.54 1330.54 3395.45 1919.45
12 1476.00 2357.44 881.44 2918.80 1442.80 3599.17 2123.17
13 1476.00 2404.59 928.59 3035.56 1559.56 3815.12 2339.12
14 1476.00 2452.68 976.68 3156.98 1680.98 4044.03 2568.03
15 1476.00 2501.73 1025.73 3283.26 1807.26 4286.67 2810.67
16 1476.00 2551.77 1075.77 3414.59 1938.59 4543.87 3067.87
17 1476.00 2602.80 1126.80 3551.17 2075.17 4816.51 3340.51
18 1476.00 2654.86 1178.86 3693.22 2217.22 5105.50 3629.50
19 1476.00 2707.95 1231.95 3840.95 2364.95 5411.83 3935.83
20 1476.00 2762.11 1286.11 3994.59 2518.59 5736.54 4260.54
               
  Savings At 20 Years 16547.81   26939.24   40225.48
      Total Saving At 2% Rate   Total Savings At 4% Rate   Total Savings At 6% Rate
      Increase   Increase   Increase
               


Reserver Your System Today!


 
Let Us Help You Switch To Solar!

Phone -
520-762-7333

Email -

rayscott@solarforlease.com

SolarForRent
SolarForLease™ - Coming to a Roof Near You!

 Copyright © 2010 SolarForLease,  All rights reserved